Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Military expenditures - dollar figure (2003) - Military expenditures - dollar figure (2002)

Compare Military expenditures - dollar figure (2003) with Military expenditures - dollar figure (2002)

Show all fields

  Military expenditures - dollar figure (2003)Military expenditures - dollar figure (2002)
Afghanistan Afghanistan $525.2 million (FY02) $NA
Angola Angola $222.7 million (FY02) $1.2 billion (FY97)
Australia Australia $11.39 billion (FY02) $9.3 billion (FY01/02 est.)
Austria Austria $1.497 billion (FY01/02) $1,497.1 million (FY01/02)
Bangladesh Bangladesh $559 million (FY96) $559 million (FY96/97)
Belarus Belarus $176.1 million (FY02) $156 million (FY98)
Belgium Belgium $3.077 billion (FY01/02) $3,076.5 million (FY01/02)
Benin Benin $80.8 million (FY02) $27 million (FY96)
Bermuda Bermuda $4.028 million (January 2002) $4,027,970 (January 2002)
Bhutan Bhutan $9.3 million (FY02) $9.3 million (FY01)
Bosnia and Herzegovina Bosnia and Herzegovina $234.3 million (FY02) $NA
Botswana Botswana $207.3 million (FY02) $135 million (FY01/02)
Brunei Brunei $329.7 million (FY02) $343 million (FY98)
Burkina Faso Burkina Faso $45.83 million (FY02) $40.1 million (FY01)
Burma Burma $39 million (FY97) $39 million (FY97/98)
Burundi Burundi $42.13 million (FY02) $36.9 million (FY01)
Cameroon Cameroon $118.6 million (FY00) $118.6 million (FY00/01)
Canada Canada $7.861 billion (FY01/02) $7,860.5 million (FY01/02)
Cape Verde Cape Verde $9.3 million (FY02) $9.3 million (FY01)
Central African Republic Central African Republic $13.43 million (FY02) $29 million (FY96)
Chad Chad $40.74 million (FY02) $31 million (FY01)
China China $55.91 billion (FY02) $20.048 billion (2002); note - this is the officially announced figure, but actual defense spending more likely ranges from $45 billion to $65 billion for 2002
Comoros Comoros $6 million (FY02) $6 million (FY01)
Cote d'Ivoire Cote d'Ivoire $143.5 million (FY02) $127.7 million (FY01)
Cyprus Cyprus $384 million (FY02) $370 million (FY00)
Djibouti Djibouti $26.53 million (FY02) $26.5 million (FY01)
Egypt Egypt $4.04 billion (FY99) $4.04 billion (FY99/00)
Equatorial Guinea Equatorial Guinea $30 million (FY02) $27.5 million (FY01)
Eritrea Eritrea $95.75 million (FY02) $138.3 million (FY01)
Fiji Fiji $39.21 million (FY02) $35 million (FY00)
Gabon Gabon $81.9 million (FY02) $70.8 million (FY01)
Gambia, The Gambia, The $1.2 million (FY02) $1.2 million (FY01)
Ghana Ghana $36.01 million (FY02) $35.2 million (FY01)
Guinea Guinea $154 million (FY02) $137.6 million (FY01)
Guinea-Bissau Guinea-Bissau $5.6 million (FY02) $5.6 million (FY01)
India India $11.52 billion (FY02) $12,079.7 million (FY01)
Indonesia Indonesia $1 billion (FY98) $1 billion (FY98/99)
Japan Japan $39.52 billion (FY02) $40,774.3 million (FY01)
Kazakhstan Kazakhstan $221.8 million (Ministry of Defense expenditures) (FY02) $173 million (Ministry of Defense expenditures) (FY01)
Kenya Kenya $185.2 million (FY02) $179.2 million (FY01)
Korea, North Korea, North $5,217.4 million (FY02) $5,124.1 million (FY01)
Korea, South Korea, South $13,094.3 million (FY02) $12.8 billion (FY00)
Lebanon Lebanon $541 million (2002) $343 million (FY99/00)
Liberia Liberia $7.8 million (FY02) $7.8 million (FY01)
Libya Libya $1.3 billion (FY99) $1.3 billion (FY99/00)
Madagascar Madagascar $52.3 million (FY02) $48.7 million (FY01)
Malawi Malawi $13.01 million (FY02) $9.5 million (FY00/01)
Maldives Maldives $34.46 million (FY02) $34.5 million (FY01)
Mali Mali $419.7 million (FY02) $50 million (FY01)
Mauritania Mauritania $37.11 million (FY02) $37.1 million (FY01)
Mauritius Mauritius $9.712 million (FY02) $9.1 million (FY01)
Moldova Moldova $6.4 million (FY02) $6 million (FY01)
Mongolia Mongolia $23.1 million (FY02) $24.3 million (FY01)
Namibia Namibia $73.1 million (FY02) $104.4 million (2001)
Nepal Nepal $57.22 million (FY02) $51.5 million (FY01)
New Zealand New Zealand $605.7 million (FY02) $515.6 million (2002 est.)
Niger Niger $20.54 million (FY02) $20.9 million (FY01)
Nigeria Nigeria $417.9 million (FY02) $374.9 million (FY01)
Oman Oman $2.424 billion (FY01) $2,424.4 million (FY01)
Pakistan Pakistan $2.964 billion (FY02) $2,545.5 million (FY01)
Papua New Guinea Papua New Guinea $40.21 million (FY02) $42 million (FY98)
Qatar Qatar $723 million (FY00) $723 million (FY00/01)
Rwanda Rwanda $59.57 million (FY02) $58 million (FY01)
Seychelles Seychelles $12.8 million (FY02) $11 million (FY01)
Sierra Leone Sierra Leone $10.26 million (FY02) $10.3 million (FY01)
Singapore Singapore $4.47 billion (FY01 est.) $4.47 billion (FY01/02 est.)
Somalia Somalia $17.1 million (FY02) $15.3 million (FY01)
South Africa South Africa $1.746 billion (FY02) $1.79 billion (FY01)
Swaziland Swaziland $20 million (FY01) $20 million (FY01/02)
Sweden Sweden $4.395 billion (FY01) $4,395.1 million (FY01)
Syria Syria $858 million (FY00 est.); note - based on official budget data that may understate actual spending $921 million (FY00 est.); note - based on official budget data that may understate actual spending
Taiwan Taiwan $7.574 billion (FY02) $8,041.2 million (FY01)
Tanzania Tanzania $19.68 million (FY02) $19 million (FY01)
Togo Togo $23.72 million (FY02) $21.9 million (FY01)
Uganda Uganda $124.7 million (FY02) $121.3 million (FY01)
Ukraine Ukraine $617.9 million (FY02) $500 million (FY99)
Zambia Zambia $33.46 million (FY02) $32.5 million (FY01)
Zimbabwe Zimbabwe $625.1 million (FY02) $350.6 million (FY01)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.